Get Brass Bolt and Screw Size Chart online here


Material | Size | Length | Specification |
|
M02 to M33 | 3 mm to 200 mm |
|
Note:- | ||||
Type of Fasteners: |
|
|||
In Form of: |
|
|||
Stainless Steel (SS) in Fasteners Grade 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420,430, 440A, 440B, 440C, 446, 202, Carbon, Non ferrous, Hastelloy, Cupro Nickel, Monel, Inconel, Alloy 20, Stockist & Suppliers, Manufacturers, Exporters Mumbai India, Bolts (Eyebolt), Stud, Nuts (Nylock, Lock), Washer (Star, Plain), Allen Caps, Screws (CSK, Pen Head, Philip, Mushroom, Cheese), Clamp (U, J, L), Grab, Rivet (Pop & Hollo) Hex, Square, Round, Threading as per Gauge Etc |
Copper Fasteners Nuts and Bolts Specification
Material | Size | Length | Specification | Manufacturer |
---|---|---|---|---|
Fasteners Nuts and Bolts |
M 02 to M 160 | 3 mm to 200 mm |
|
|
Fasteners Nuts and Bolts Fasteners Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Fasteners Nuts and Bolts Fasteners Standard: |
DIN 933, DIN 931, ANSI, JIS standards |
Fasteners Nuts and Bolts Fasteners In Form of: |
|
Fasteners Nuts and Bolts Fasteners Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Fasteners Nuts and Bolts Fasteners Packing: | IN BULK :canton/pallet, Small Boxs/carton/ pallet, or customer request |
Fasteners Nuts and Bolts Fasteners Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Fasteners Nuts and Bolts Fasteners Property Class: | For Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H For Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 For SHCS: F837B, F837C, F837E, F837 For Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Fasteners Nuts and Bolts Fasteners Finish: | Passivated |
Fasteners Nuts and Bolts Fasteners Origin and service-region: | European Origin of Fasteners Nuts and Bolts Fasteners are Western European. However projects with eastern origin are possible on request. |
Fasteners Nuts and Bolts Fasteners Grades: | Fasteners Nuts and Bolts 600 Fasteners, Fasteners Nuts and Bolts 601 Fasteners, Fasteners Nuts and Bolts 625 Fasteners, Fasteners Nuts and Bolts 718 Fasteners, Fasteners Nuts and Bolts X750 Fasteners, Incoloy 800H Fasteners, Incoloy 825 Fasteners Etc. |
Fasteners Nuts and Bolts Fasteners Surface Coating: |
|
Copper Nuts And Bolts Supplier in india, check nit size chart
Copper Nut Weight Chart
The following table represents pounds per 100 pieces.
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2" Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8" Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4" Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8" Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1? Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8" Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4" Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8" Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2" Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8" Nut | 162 | 91.6 | ||||
13/4" Nut | 151 | 204 | 100 | 114 | ||
17/8" Nut | 241 | 134 | ||||
2? Nut | 224 | 299 | 140 | 165 | ||
21/4" Nut | 419 | 227 | ||||
21/2" Nut | 564 | 332 | ||||
23/4" Nut | 738 | 429 | ||||
3? Nut | 950 | 545 | ||||
31/4" Nut | 1194 | 651 | ||||
31/2" Nut | 1526 | 851 | ||||
33/4" Nut | 1812 | 1005 | ||||
4? Nut | 2180 | 1200 |
Brass Heavy Hex Nut Dimensions
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Heavy Hex Nut | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 Heavy Hex Nut | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 Heavy Hex Nut | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 Heavy Hex Nut | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 Heavy Hex Nut | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 Heavy Hex Nut | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 Heavy Hex Nut | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 Heavy Hex Nut | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 Heavy Hex Nut | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 Heavy Hex Nut | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 Heavy Hex Nut | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 Heavy Hex Nut | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 Heavy Hex Nut | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
1-1/2 Heavy Hex Nut | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 Heavy Hex Nut | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 Heavy Hex Nut | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 Heavy Hex Nut | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 Heavy Hex Nut | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 Heavy Hex Nut | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 Heavy Hex Nut | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 Heavy Hex Nut | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 Heavy Hex Nut | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 Heavy Hex Nut | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 Heavy Hex Nut | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 Heavy Hex Nut | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Copper Finished Hex Nut Dimensions
Hex Nuts
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 Hex Nuts | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 Hex Nuts | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 Hex Nuts | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
7/16 Hex Nuts | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 Hex Nuts | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 Hex Nuts | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 Hex Nuts | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 Hex Nuts | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 Hex Nuts | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 Hex Nuts | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 Hex Nuts | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 Hex Nuts | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 Hex Nuts | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
1-5/8 Hex Nuts | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 Hex Nuts | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 Hex Nuts | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 Hex Nuts | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 Hex Nuts | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 Hex Nuts | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Brass Nuts and Bolts Metric Hex Bolt Dimensions
**All measurements in millimeters**
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 Bolts | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 Bolts | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 Bolts | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 Bolts | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 Bolts | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 Bolts | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 Bolts | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 Bolts | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 Bolts | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 Bolts | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 Bolts | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 Bolts | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 Bolts | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 Bolts | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 Bolts | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 Bolts | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
- Stainless Steel Instrumentation Tube Fittings
- Ferrule Fittings
- Stainless Steel Compression Fittings
- Stainless Steel Hydraulic Fittings
- Stainless Steel JIC Fittings
- 37 Degree Flare Fittings
- Duplex Tube Fittings
- Super Duplex Tube Fittings
- 254 SMO Tube Fittings
- 6MO Tube Fittings
- High Nickel Alloy Tube Fittings
- Titanium Tube Fittings
- Brass Tube Fittings
- Copper Nickel Tube Fittings
- Copper Tube Fittings
- Bronze Tube Fittings
- Instrumentation Ball Valve
- Manifold Valve
- Needle Valve
- Check Valve
Have any Questions? Call us Today!
+(91)-(22)-6143 2000
Other Products