316 Stainless Steel Double Compression Fittings manufacturer in India

Manufacturer of SS316 Compression Fittings and Twin Ferrule Compression Fittings for leak-free connections, Get guaranteed lowest prices
Renowned Stainless Steel Compression Fittings manufacturer in India offers a versatile coupling that is used for connecting two pipes or a pipe to a fixture/valve. The Stainless Steel Compression Fittings primarily consist of three parts- the nut, the right, and the compression seat. The pipe can easily slide through the Compression Tube Fittings after which the nut is tightened, and because of this, the compression ring gets pressed into the seat. This helps the 316 Stainless Steel Compression Fittings to compress against both, the pipes and the compression nuts, which helps it to offer a water-tight connection.
The Compression Seal Fittings are a popular choice due to their cost-effectiveness and the several benefits they offer. The exact property of the Double Compression Fittings would depend on the material with which it is made. For example, the 304 Stainless Steel Compression Fittings offer good corrosion resistance properties at a cheap price. But, the SS316 Compression Fittings perform better in such environments and they can more effectively resist salt and corrosive solutions. The 316 Stainless Steel Compression Tube Fittings are primarily used for stainless steel tubing solutions. The maximum working pressure of Compression Pipe Fittings is 400 psi and that should be considered while selecting it for an application.
The Twin Ferrule Compression Fittings work with both thick and thin-walled pipes and they are generally coupled with the hard tubing solution. This is because it is essential for the tubing walls to be so rigid that they can avoid the compression forces caused by the Compression Bulkhead Fitting.
The Compression Union Tee is primarily used for tee directional connections from one tube to the other. The Compression Union Elbow is suitable for connections wherein both the tubes are placed at an angle of 90 degrees. The Compression Tee Fitting can effectively change the direction of flow, especially in various low-pressure applications. The Compression Tube Union is widely used for straight tube-to-tube connections and they are in demand for various hydraulic applications.
- What is Compression Fittings?
- Stainless Steel Compression Fittings Price in india
- Material Specification of Double Compression Fittings
- What are types of Compression Tube Fittings
- SS 316 Compression Fittings Regulation
- How Does Compression Fitting Work?
- Compression Seal Fittings Pressure Rating
- SS316 Compression Fittings Standard Configurations
- Dimensions of 304 Stainless Steel Compression Fittings
- Compression Fitting Diagram
- Application of Compression Bulkhead Fitting
- Twin Ferrule Compression Fittings Thread Size Chart
- Compression Pipe Fittings Features

Compression fittings for plumbing are intended to join two pipes, a fixture and a pipe, or a fixture and a valve.
Description | Price |
Stainless Steel Compression Tube Fitting Male Connector | US $ 2-60 / Piece |
SS316 Stainless Steel Compression 1/16 to 2" Inch Tube Fitting | US $ 3.62-149.2 / Piece |
Stainless Steel Compression Union Inch and Metric Tube Fitting | US $ 0.45-18.7 / Piece |
Stainless Steel 304 316L Compression Straight Connector 2mm to 50mm | US $ 1.1 / Piece |
Stainless Steel Pressure Compression Elbow Fitting | US $ 2 / Piece |
Stainless Steel 3/8 Inch Compression Tube Fitting | US $ 0.029-0.45 / Box |
15mm Stainless Steel Compression Fitting | US $ 6.154 / Piece |
Stainless Steel Forged Compression Male Elbow Pipe Fitting | US $ 2 / Piece |
SS316 Stainless Steel Compression 1/16 to 1 1/2" Inch Tube Unions Fitting | US $ 0.15-35 / Piece |
Types | Tube to Male, Tube to Union, Instrument Pipe Fitting, Tube to Female, Accessories |
---|---|
Ends | Welding, Threaded, JIC |
Standard | Type 304-SS, ASME SA-479, DIN 4401, BS 970 304S11, ASTM A276 Type 304 |
Equivalent To |
PARKER, DK-LOK, SWAGELOK, HOKE |
Sizes | 1/8’’- 2’’ and 3mm - 50mm |
Threads | BSPT, NPT , BSPP |
Pressure Rating | 3000 Psi, 6000 Psi, 1000 Psi, 10000 Psi |
HS CODE | 73072900 |
Specification | Items made from Round Bar- ASTM A182, Items Made from Hex – ASTM A276 |
Manufacturer of 316 Stainless Steel Compression Fittings and SS 304 Compression Tube Fittings in different-sized in Mumbai

Stainless Steel Compression Fittings

Compression Tube Fittings

316 Stainless Steel Compression Fittings

Double Compression Fittings

Compression Seal Fitting

304 Stainless Steel Compression Fitting

Twin Ferrule Compression Fitting

Compression Bulkhead Fitting
- RG: 1907/2006 (REACH)
- DI: 97/23/EC (PED)
- DI: 2002/95/EC (RoHS), 2011/65/EC
- RG: 1935/2004
- FDA: 21 CFR 177.1550
- DI: 94/09/EC (ATEX)
- ISO 15156-1/-2/-3: compatible materials
- NACE MR0175: compatible materials
These fitting typically consist of three parts: the ring, the nut, and the seat. By first securing the nut onto the pipe or tube and then coupling the compression ring, these components are fastened to one another. These parts are compressed to maintain the connection's watertightness, or lack of leaks.
Tube OD in. |
Tube Wall Thickness, in. | Fitting Series |
|||||||||
0.049 | 0.030 | 0.028 | 0.035 | 0.083 | 0.065 | 0.109 | 0.095 | 0.134 | 0.120 | ||
Working Pressure, psig Note: For gas service, select a tube wall thickness outside of the shaded area. |
|||||||||||
1/8 | 3000 | 2700 | 3600 | 200 | |||||||
3/16 | 3400 | 1900 | 1800 | 2300 | 300 | ||||||
1 | 500 | 900 | 700 | 1300 | 1100 | 1500 | 1610 | ||||
3/8 | 1600 | 1000 | 2200 | 600 | |||||||
1 1/8 | 800 | 600 | 1100 | 1000 | 1400 | 1300 | 1810 | ||||
1/4 | 2500 | 1400 | 1300 | 1600 | 3500 | 400 | |||||
1/2 | 1100 | 800 | 2100 | 1600 | 810 | ||||||
5/16 | 1900 | 1300 | 2700 | 500 | |||||||
5/8 | 900 | 1600 | 1200 | 1900 | 1010 | ||||||
3/4 | 700 | 1300 | 1000 | 1800 | 1500 | 1210 | |||||
7/8 | 600 | 1100 | 800 | 1500 | 1300 | 1410 |
Exporter & supplier of Stainless Steel Compression Seal Fittings and Compression Bulkhead Fitting in Asia, fully interchangeable with Parker & Swagelok designed Compression Pipe Fittings
- Positionable Elbow & Tee (Swivel)
- Nut, Weld Connector & Ferrule Set
- Tube Closure – Cap, Plug
- Tube to Male – Male Elbow, Male Stud, Male Tee
- Female Connector – Female Elbow, Straight, Tee
- Tube to Tube – Cross, Elbow, Straight, Tee, Bulk Head
Male Connector
PIPE SIZE | TUBE O.D. | PART NO. | |||||||
(NPT) | (IN) | MCC | E | B | A | D | G | F | H |
1/4 | 1/16 | 1/16 N1/8 | 1 | 13 | 29.8 | 8.6 | 10 | 14 | 26.0 |
1/8 | 1/16 | 1/16 N1/8 | 1 | 10 | 26.5 | 8.6 | 10 | 10 | 22.7 |
1/4 | 1/8 | 1/8N1/4 | 3 | 13 | 34.4 | 12.7 | 10 | 14 | 27.8 |
1/8 | 1/8 | 1/8 N1/8 | 3 | 10 | 30.8 | 12.7 | 10 | 12 | 24.2 |
3/8 | 1/8 | 1/8 N3/8 | 3 | 14 | 35.6 | 12.7 | 10 | 17 | 29.0 |
1/8 | 3/16 | 3/16 N1/8 | 3 | 10 | 31.5 | 13.7 | 12 | 12 | 24.9 |
1/2 | 1/8 | 1/8 N1/2 | 3 | 17 | 40.1 | 12.7 | 10 | 22 | 33.5 |
1/8 | 3/16 | 3/16N1/4 | 3 | 13 | 35.1 | 13.7 | 12 | 14 | 28.5 |
1/4 | 1/4 | 1/4N1/4 | 5 | 13 | 36.6 | 15.3 | 14 | 14 | 29.3 |
1/8 | 1/4 | 1/4 N1/8 | 5 | 10 | 33.1 | 15.3 | 14 | 14 | 27.7 |
3/8 | 1/4 | 1/4 N3/8 | 5 | 14 | 38.2 | 15.3 | 14 | 17 | 30.8 |
3/4 | 1/4 | 1/4 N3/4 | 5 | 19 | 46.1 | 15.3 | 14 | 27 | 38.8 |
1/2 | 1/4 | 1/4 N1/2 | 5 | 17 | 42.6 | 15.3 | 14 | 22 | 35.1 |
1/8 | 3/8 | 3/8 N1/8 | 5 | 10 | 35.6 | 16.8 | 17 | 17 | 28.2 |
3/8 | 3/8 | 3/8 N3/8 | 8 | 14 | 39.8 | 16.8 | 17 | 17 | 32.3 |
1/4 | 3/8 | 3/8 N1/4 | 6 | 13 | 38.8 | 16.8 | 17 | 17 | 31.3 |
1/2 | 3/8 | 3/8 N1/2 | 8 | 17 | 44.1 | 16.8 | 17 | 22 | 36.8 |
1/8 | 1/2 | 1/2 N1/8 | 5 | 10 | 39.2 | 22.8 | 22 | 22 | 29.0 |
3/4 | 3/8 | 3/8 N3/4 | 8 | 19 | 47.7 | 16.8 | 17 | 27 | 40.3 |
1/4 | 1/2 | 1/2 N1/4 | 6 | 13 | 42.2 | 22.8 | 22 | 22 | 32.1 |
1/2 | 1/2 | 1/2 N1/2 | 10 | 17 | 46.9 | 22.8 | 22 | 22 | 36.8 |
3/8 | 1/2 | 1/2 N3/8 | 8 | 14 | 43.2 | 22.8 | 22 | 22 | 33.1 |
3/4 | 1/2 | 1/2 N3/4 | 10 | 19 | 50.4 | 22.8 | 22 | 27 | 40.3 |
1/2 | 1 | 1 N1 | 20 | 22 | 60.4 | 31.3 | 38 | 35 | 48.1 |
3/8 | 5/8 | 5/8 N3/8 | 8 | 14 | 43.9 | 24.4 | 27 | 24 | 33.8 |
1 | 1/2 | 1/2 N1 | 10 | 22 | 55.2 | 22.8 | 22 | 35 | 45.0 |
1/2 | 5/8 | 5/8 N1/2 | 10 | 17 | 46.9 | 24.4 | 27 | 24 | 36.8 |
1/2 | 3/4 | 3/4 N1/2 | 10 | 17 | 48.4 | 24.4 | 30 | 27 | 38.2 |
3/4 | 5/8 | 5/8 N3/4 | 12 | 19 | 50.4 | 24.4 | 27 | 27 | 40.3 |
3/4 | 3/4 | 3/4 N3/4 | 15 | 19 | 50.4 | 24.4 | 30 | 27 | 40.3 |
1/2 | 1 | 1 N1/2 | 10 | 17 | 55.4 | 31.3 | 38 | 35 | 43.1 |
1 | 3/4 | 3/4 N1 | 15 | 22 | 55.2 | 24.4 | 30 | 35 | 45.0 |
3/4 | 1 | 1 N3/4 | 16.5 | 19 | 57.4 | 31.3 | 38 | 35 | 45.1 |
SIZE (PT) | MM | 1 | 10 | ||||||
1/8 | 3 | 3 1/8 | 2 | 10 | 34.4 | 12.9 | 10 | 10 | 24.2 |
1/4 | 3 | 3 1/4 | 3 | 13 | 31.5 | 12.9 | 12 | 14 | 27.8 |
1/8 | 2 | 2 1/8 | 2 | 10 | 30.8 | 12.9 | 10 | 10 | 24.2 |
1/8 | 4 | 4 1/8 | 3 | 10 | 35.1 | 13.7 | 12 | 10 | 24.9 |
3/8 | 4 | 4-3 | 3 | 14 | 41.1 | 13.7 | 12 | 17 | 30.5 |
1/4 | 4 | 4 1/4 | 3 | 13 | 37.1 | 13.7 | 12 | 14 | 29.5 |
1/2 | 4 | 4-4 | 5 | 17 | 33.1 | 13.7 | 14 | 22 | 34.5 |
1/4 | 6 | 6 1/4 | 5 | 13 | 38.2 | 15.3 | 14 | 14 | 29.3 |
1/8 | 6 | 6 U1/8 | 5 | 10 | 36.7 | 15.3 | 14 | 14 | 25.7 |
3/8 | 6 | 6-3 | 5 | 14 | 42.7 | 15.3 | 14 | 17 | 30.8 |
1/8 | 8 | 8 U1/8 | 6 | 10 | 37.5 | 16.2 | 17 | 19 | 27.0 |
1/2 | 6 | 6-4 | 5 | 17 | 34.5 | 15.3 | 17 | 22 | 35.3 |
1/4 | 8 | 8 1/4 | 6 | 13 | 39.1 | 16.2 | 17 | 19 | 30.0 |
1/2 | 8 | 8-4 | 5 | 17 | 36.6 | 16.2 | 19 | 22 | 36.1 |
3/8 | 8 | 8-3 | 6 | 14 | 43.6 | 16.2 | 17 | 19 | 31.6 |
1/4 | 10 | 10 1/4 | 8 | 13 | 40.7 | 17.2 | 19 | 22 | 32.1 |
1/8 | 10 | 10 U1/8 | 6 | 10 | 39.7 | 17.2 | 19 | 27 | 29.0 |
3/8 | 10 | 10-3 | 8 | 14 | 44.5 | 17.2 | 19 | 22 | 33.1 |
3/4 | 10 | 10 6 | 5 | 19 | 39.1 | 17.2 | 22 | 22 | 40.4 |
1/2 | 10 | 10-4 | 8 | 17 | 48.0 | 17.2 | 19 | 22 | 36.9 |
1/8 | 12 | 12 U1/8 | 6 | 10 | 42.2 | 22.8 | 22 | 27 | 29.0 |
3/8 | 12 | 12-3 | 10 | 14 | 47.0 | 22.8 | 22 | 24 | 33.1 |
1/4 | 12 | 12 1/4 | 8 | 13 | 43.2 | 22.8 | 22 | 34 | 32.1 |
1/2 | 12 | 12-4 | 10 | 17 | 50.0 | 22.8 | 22 | 24 | 36.9 |
1 | 12 | 12-8 | 8 | 22 | 43.9 | 22.8 | 27 | 24 | 45.2 |
3/4 | 12 | 12-6 | 10 | 19 | 55.3 | 22.8 | 27 | 27 | 40.4 |
3/8 | 14 | 14-3 | 10 | 14 | 47.0 | 24.4 | 27 | 24 | 33.8 |
3/4 | 14 | 14-6 | 8 | 19 | 47.0 | 24.4 | 27 | 24 | 40.4 |
1/2 | 14 | 14-4 | 10 | 17 | 50.0 | 24.4 | 27 | 27 | 36.9 |
3/8 | 15 | 15-3 | 10 | 14 | 49.0 | 24.4 | 27 | 24 | 33.8 |
3/4 | 15 | 15-6 | 8 | 19 | 43.9 | 24.4 | 27 | 27 | 40.4 |
1/2 | 15 | 15-4 | 10 | 17 | 50.5 | 24.4 | 27 | 24 | 36.9 |
3/8 | 16 | 16-3 | 10 | 14 | 47.0 | 24.4 | 27 | 24 | 33.8 |
3/4 | 16 | 16-6 | 8 | 19 | 45.5 | 24.4 | 30 | 27 | 40.4 |
1/2 | 16 | 16-4 | 12 | 17 | 50.0 | 24.4 | 30 | 24 | 36.9 |
3/8 | 18 | 18-3 | 10 | 14 | 48.5 | 24.4 | 30 | 27 | 35.4 |
3/4 | 18 | 18-6 | 15 | 19 | 55.3 | 24.4 | 32 | 27 | 40.4 |
1/2 | 18 | 18-4 | 15 | 17 | 50.5 | 24.4 | 30 | 27 | 38.4 |
1 | 18 | 18-8 | 10 | 22 | 50.3 | 24.4 | 32 | 34 | 45.2 |
3/4 | 25 | 25-6 | 20 | 19 | 60.4 | 31.3 | 38 | 34 | 45.2 |
3/4 | 20 | 20-6 | 10 | 19 | 50.3 | 26.0 | 32 | 30 | 42.2 |
1/2 | 20 | 20-4 | 15 | 17 | 52.3 | 26.0 | 32 | 30 | 40.2 |
1/2 | 22 | 22-4 | 16.5 | 17 | 52.3 | 26.0 | 32 | 30 | 40.2 |
1 | 22 | 22-8 | 10 | 22 | 55.5 | 26.0 | 38 | 34 | 45.1 |
3/4 | 22 | 22-6 | 16.5 | 19 | 55.2 | 26.0 | 32 | 30 | 42.2 |
1/2 | 25 | 25-4 | 16.5 | 17 | 57.5 | 31.3 | 38 | 34 | 43.2 |
1 | 25 | 25-8 | 22 | 31.3 | 34 | 48.1 |
Female Connector
PIPE SIZE | TUBE O.D. | ||||||||
(NPT) | (IN) | FCC | H | B | A | D | F | E | G |
1/4 | 1/8 | 01-2 | 27.0 | 15 | 33.5 | 12.7 | 17 | 2 | 10 |
1/8 | 1/8 | 01-1 | 22.1 | 12 | 28.7 | 12.7 | 14 | 2 | 10 |
1/8 | 1/4 | 02-1 | 24.0 | 15 | 31.2 | 15.3 | 14 | 5 | 14 |
3/8 | 1/4 | 02-3 | 30.2 | 15 | 37.6 | 15.3 | 22 | 5 | 14 |
1/4 | 1/4 | 02-2 | 28.4 | 15 | 35.8 | 15.3 | 17 | 5 | 14 |
1/2 | 1/4 | 02-4 | 35.1 | 20 | 42.4 | 15.3 | 27 | 5 | 14 |
1/4 | 3/8 | 03-2 | 30.2 | 15 | 37.6 | 16.8 | 17 | 6 | 19 |
1/8 | 3/8 | 03-1 | 25.4 | 12 | 32.8 | 16.8 | 17 | 5 | 19 |
3/8 | 3/8 | 03-3 | 31.8 | 15 | 39.1 | 16.8 | 22 | 8 | 19 |
3/4 | 3/8 | 03-6 | 40.4 | 21 | 47.8 | 16.8 | 32 | 8 | 19 |
1/2 | 3/8 | 03-4 | 36.6 | 20 | 43.9 | 16.8 | 27 | 8 | 19 |
1/8 | 1/2 | 04-1 | 27.2 | 12 | 37.3 | 22.8 | 22 | 5 | 22 |
3/8 | 1/2 | 04-3 | 31.8 | 15 | 42.0 | 22.8 | 22 | 8 | 22 |
1/4 | 1/2 | 04-2 | 30.2 | 15 | 40.4 | 22.8 | 22 | 6 | 22 |
1/2 | 1/2 | 04-4 | 36.6 | 20 | 46.7 | 22.8 | 27 | 10 | 22 |
1 | 1/2 | 04-8 | 41.2 | 24 | 51.3 | 22.8 | 40 | 10 | 22 |
3/4 | 1/2 | 04-6 | 38.2 | 21 | 48.3 | 22.8 | 32 | 10 | 22 |
3/8 | 5/8 | 05-3 | 32.0 | 15 | 42.1 | 24.4 | 27 | 8 | 27 |
3/4 | 3/4 | 06-6 | 38.1 | 21 | 48.3 | 24.4 | 32 | 15 | 30 |
3/4 | 5/8 | 05-6 | 38.4 | 21 | 48.5 | 24.4 | 32 | 12 | 27 |
1/2 | 5/8 | 05-4 | 36.8 | 20 | 46.9 | 24.4 | 27 | 11 | 27 |
1/2 | 3/4 | 06-4 | 36.6 | 20 | 46.7 | 24.4 | 27 | 15 | 30 |
3/4 | 1 | 08-6 | 41.0 | 21 | 53.3 | 31.3 | 35 | 21 | 38 |
1 | 1 | 08-8 | 50.0 | 24 | 62.2 | 31.3 | 40 | 21 | 38 |
PT | MM | ||||||||
1/8 | 6 | 6-1 | 23.9 | 12 | 31.3 | 15.3 | 14 | 5 | 14 |
1/8 | 4 | 4-1 | 23.1 | 12 | 29.7 | 13.7 | 14 | 3 | 12 |
1/4 | 6 | 6-2 | 28.4 | 15 | 35.8 | 15.3 | 17 | 5 | 14 |
1/2 | 6 | 6-4 | 35.1 | 20 | 42.5 | 15.3 | 27 | 5 | 14 |
3/8 | 6 | 6-3 | 30.2 | 15 | 37.6 | 15.3 | 22 | 5 | 14 |
1/8 | 8 | 8-1 | 24.6 | 12 | 32.1 | 16.2 | 14 | 5 | 17 |
3/8 | 8 | 8-3 | 31.0 | 15 | 38.5 | 16.2 | 22 | 6 | 17 |
1/4 | 8 | 8-2 | 29.5 | 15 | 37.0 | 16.2 | 17 | 6 | 17 |
1/2 | 8 | 8-4 | 35.8 | 20 | 43.3 | 16.2 | 27 | 6 | 17 |
1/4 | 10 | 10-2 | 30.2 | 15 | 37.8 | 17.2 | 19 | 6 | 19 |
1/8 | 10 | 10-1 | 27.2 | 12 | 34.8 | 17.2 | 19 | 5 | 19 |
3/8 | 10 | 10-3 | 31.8 | 15 | 39.4 | 17.2 | 22 | 8 | 19 |
1/8 | 12 | 12-1 | 27.2 | 12 | 37.3 | 22.8 | 22 | 5 | 22 |
1/4 | 12 | 12-2 | 30.2 | 15 | 40.3 | 22.8 | 22 | 6 | 22 |
1/2 | 10 | 10-4 | 36.8 | 20 | 44.2 | 17.2 | 27 | 8 | 19 |
3/8 | 12 | 12-3 | 31.2 | 15 | 41.9 | 22.8 | 22 | 8 | 22 |
3/4 | 12 | 12-6 | 38.2 | 21 | 48.3 | 22.8 | 32 | 10 | 22 |
1 | 12 | 12-8 | 41.2 | 24 | 51.3 | 22.8 | 40 | 10 | 22 |
1/2 | 12 | 12-4 | 36.6 | 20 | 46.7 | 22.8 | 27 | 10 | 22 |
3/8 | 14 | 14-3 | 31.8 | 15 | 41.9 | 24.4 | 27 | 8 | 27 |
3/4 | 14 | 14-6 | 38.2 | 21 | 48.3 | 24.4 | 32 | 10 | 27 |
1/2 | 14 | 14-4 | 36.6 | 20 | 46.7 | 24.4 | 27 | 10 | 27 |
3/8 | 15 | 15-3 | 31.8 | 15 | 41.9 | 24.4 | 27 | 8 | 27 |
3/4 | 15 | 15-6 | 38.2 | 21 | 48.3 | 24.4 | 32 | 10 | 27 |
3/8 | 16 | 16-3 | 32.0 | 15 | 42.1 | 24.4 | 27 | 8 | 27 |
1/2 | 15 | 15-4 | 36.6 | 20 | 46.7 | 24.4 | 27 | 10 | 27 |
1/2 | 16 | 16-4 | 36.8 | 20 | 46.9 | 24.4 | 27 | 10 | 27 |
3/8 | 18 | 18-3 | 32.0 | 15 | 42.1 | 24.4 | 27 | 14 | 30 |
3/4 | 16 | 16-6 | 38.4 | 21 | 48.5 | 24.4 | 32 | 12 | 27 |
1/2 | 18 | 18-4 | 36.8 | 20 | 46.9 | 24.4 | 27 | 14 | 30 |
3/4 | 25 | 25-6 | 41.1 | 21 | 53.4 | 31.3 | 35 | 21 | 38 |
1/2 | 20 | 20-4 | 37.8 | 20 | 47.9 | 26.0 | 30 | 16 | 32 |
3/4 | 18 | 18-6 | 38.4 | 21 | 48.2 | 24.4 | 32 | 14 | 30 |
1/2 | 22 | 22-4 | 37.8 | 20 | 47.9 | 26.0 | 30 | 18 | 32 |
3/4 | 20 | 20-6 | 39.6 | 21 | 49.7 | 26.0 | 32 | 16 | 32 |
1 | 22 | 22-8 | 47.8 | 24 | 57.9 | 26.0 | 40 | 18 | 32 |
3/4 | 22 | 22-6 | 39.6 | 21 | 49.7 | 26.0 | 32 | 18 | 32 |
1 | 25 | 25-8 | 50.0 | 24 | 62.3 | 31.3 | 40 | 21 | 38 |
Manufacturer of 316 Stainless Steel Compression Tube Fittings in various types including Compression Union Tee, Union Elbow, Tee Fitting, and Tube Union in ISO/BSP, NPT, SAE threads
- Oil and Gas
- Vehicle Assembly Facilities
- Food and Beverage
- Miscellaneous Manufacturing
- Industrial Chemical Processing
Thread Chart | |||||||||||||||||
Dash Size: |
8 | 3 | 2 | 4 | 12 | 6 | 5 | 7 | 16 | 10 | 24 | 14 | 40 | 20 | 48 | 32 | |
SAE O-Ring Thread |
3/4-16 | 3/8-24 | 5/16-24 | 7/16-20 | 1-1/16-12 | 9/16-18 | 1/2-20 | 1-5/16-12 | 7/8-14 | 1-7/8-12 | 1-3/16-12 | 1-5/8-12 | 2-1/2-12 | ||||
Hose I.D. |
1/2 | 3/16 | 1/8 | 1/4 | 3/4 | 3/8 | 5/16 | 1 | 5/8 | 1-1/2 | 2-1/2 | 1-1/4 | 3 | 2 | |||
Tube O.D. |
1/2 | 3/16 | 1/8 | 1/4 | 3/4 | 3/8 | 5/16 | 7/16 | 1 | 5/8 | 1-1/2 | 7/8 | 2-1/2 | 1-1/4 | 3 | 2 | |
JIC 37° Flare Thread |
3/4-16 | 3/8-24 | 5/16-24 | 7/16-20 | 1-1/16-12 | 9/16-18 | 1/2-20 | 1-5/16-12 | 7/8-14 | 1-7/8-12 | 1-3/16-12 | 3-12 | 1-5/8-12 | 3-1/2-12 | 2-1/2-12 | ||
NPSM Swivel Thread |
1/2-14 | 1/8-27 | 1/4-18 | 3/4-14 | 3/8-18 | 1-11-1/2 | 1-1/2-11-1/2 | 1-1/4-11-1/2 | 2-11-1/2 | ||||||||
NPTF Pipe Thread |
1/2-14 | 1/8-27 | 1/4-18 | 3/4-14 | 3/8-18 | 1-11-1/2 | 1-1/2-11-1/2 | 2-1/2-8 | 1-1/4-11-1/2 | 3-8 | 2-11-1/2 | ||||||
Code 61 Flange Head O.D. |
1.19 | 1.50 | 1.75 | 1.335 | 2.38 | 3.31 | 2.00 | 4.00 | 2.81 | ||||||||
Flat Face Thread |
13/16-18 | 9/16-18 | 1-3/16-12 | 11/16-18 | 1-7/16-12 | 1-14 | 2-12 | 1-11/16-2 | |||||||||
British Thread BSPP/BSPT |
1/2-14 | 1/8-28 | 1/4-19 | 3/4-14 | 3/8-19 | 1-11 | 1-1/2-11 | 1-1/4-11 | |||||||||
Code 62 Flange Head O.D. |
1.25 | 1.62 | 1.88 | 2.50 | 2.12 | 3.12 | |||||||||||
Copper/Nylon Air Brake Thread |
11/16-20 | 7/16-24 | 1-18 | 17/32-24 | 13/16-18 | ||||||||||||
Metric Thread |
22 M22x1.5 |
12 M14x1.5 |
10 M10x1.0 |
14 M16x1.5 |
26 M26x1.5 |
18 M18x1.5 |
16 M16x1.5 |
20 M20x1.5 |
30 M30x2.0 |
24 M24x1.5 |
36 M36x2.0 |
27 M27x2.0 |
48 M48x2.0 |
33 M33x2.0 |
42 M42x2.0 |
||
Inverted Flare Thread |
3/4-18 | 3/8-24 | 5/16-28 | 7/16-24 | 1-1/16-16 | 5/8-18 | 1/2-20 | 11/16-18 | 7/8-18 | ||||||||
SAE 45° Flare Thread |
3/4-16 | 3/8-24 | 5/16-24 | 7/16-20 | 1-1/16-14 | 5/8-18 | 1/2-20 | 11/16-24 | 7/8-14 | ||||||||
Compression Thread |
11/16-24 | 3/8-24 | 5/16-24 | 7/16-24 | 1-18 | 9/16-24 | 1/2-24 | 5/8-24 | 13/16-18 |
- Excellent sealing and retention of the tube
- Suitable for all environments and fluids
- Manufactured in 316L stainless steel
- Resistant to water hammer and vibration
- Metallic sealing guarantees maximum service life
- Suitable for pneumatic and medium pressure hydraulic applications
- Stainless Steel Instrumentation Tube Fittings
- Ferrule Fittings
- Stainless Steel Compression Fittings
- Stainless Steel Hydraulic Fittings
- Stainless Steel JIC Fittings
- 37 Degree Flare Fittings
- Duplex Tube Fittings
- Super Duplex Tube Fittings
- 254 SMO Tube Fittings
- 6MO Tube Fittings
- High Nickel Alloy Tube Fittings
- Titanium Tube Fittings
- Brass Tube Fittings
- Copper Nickel Tube Fittings
- Copper Tube Fittings
- Bronze Tube Fittings
- Instrumentation Ball Valve
- Manifold Valve
- Needle Valve
- Check Valve
Have any Questions? Call us Today!