316 Stainless Steel Hydraulic Adapters and SS 304 Hydraulic Swivel Fittings manufacturer in India

Manufacturer of Hydraulic Male Stud Coupling and Stainless Steel Hydraulic Tube Fittings suitable for critical offshore application, zero leaks and Unacceptable performance
The Stainless Steel Hydraulic Fittings help to connect a hydraulic hose to components like pipes, tubes, cylinders, or some other type of hydraulic hoses. Renowned Hydraulic Fittings manufacturers in India design different types of fittings that help in various activities, like controlling the flow of fluid, changing its direction, or mixing two different types of liquids. The Hydraulic Male Stud Coupling and other fittings should be designed in such a way that they should be capable of offering a tight seal and making the connection leakage-proof. The Hydraulic Straight Coupling can be found in various applications that are powered by hydraulics, like plumbing, robotics, heavy equipment, and assembly lines.
There are different types of Hydraulic Tube Fittings, each with its unique usage. For example, the Hydraulic Swivel Fittings are designed for eliminating the hose twist and torque created when the working equipment move, which can give rise to premature hose failure. Similarly, the Hydraulic Adapters help to connect conductors like hoses, pipes, and tubes in a given hydraulic system.
The Stainless Steel Hydraulic Fittings manufacturers use different types of materials for manufacturing the hydraulic fittings and their exact features would depend on the raw material with which they are made. For example, the SS 304 Hydraulic Fittings show excellent resistance to various high-concentration solutions at temperatures going up to 120 degrees F. The SS 316 Hydraulic Fittings, however, show better resistance to general corrosion and chloride ion-related stress corrosion, and they have increased strength at high temperatures.
Clients should invest in high-quality Hydraulic Female Stud Coupling available at a competitive price. Also, they should contact manufacturers who can offer full customization on the Hydraulic Equal Elbow according to the application requirement.
There are different categories of 316 Stainless Steel Hydraulic Fittings available in the market, and clients should know about their requirements properly before making the purchase.
The Hydraulic Equal Tee is T-shaped and comes with three branches, one is the liquid inlet, whereas the other two outlets are used to change the flow direction. The Hydraulic Equal Cross is like a pipe cross that has 4 ends of the same diameter. Similarly, the Hydraulic Bulkhead Union helps to make piping connections to the tank.
- SS 316 Hydraulic Fittings Specification
- Price of Stainless Steel Hydraulic Fittings
- Hydraulic Male Stud Coupling Dimensions
- Various Types of Hydraulic Tube Fittings
- Dimensions Hydraulic Straight Coupling
- Stainless Steel Hydraulic Fittings Material Equivalent
- Check Who are using our SS Hydraulic Fittings ?
- Hydraulic Swivel Fittings Technical Data
- SS 304 Hydraulic Fittings Application
- Dimensions of Hydraulic Adapters
- Size Range of Hydraulic Female Stud Coupling
- Inventory Size Range of Hydraulic Equal Elbow
- Size Chart of Hydraulic Bulkhead Union
- Technical Data of Hydraulic Equal Tee
- What is Dimensions of Hydraulic Equal Cross ?

MATERIAL | SS 304L , SS 304 , SS 316L, SS 316 , SS 310, SS 316TI ( 1.4571) , SS 347 |
DESIGN STANDARD | ISO 8434-1/DIN 2353 |
SIZE RANGE | L SERIES - 6L TO 42L |
LL SERIES - 4LL TO 12LL | |
S SERIES - 6S TO 38S | |
EQUIVALENT BRANDS | HY-LOK , PARKER, DK-LOK , HYDAC , STAUFF, VOSS |
SERIES | L- MEDIUM PRESSURE, LL- LOW PRESSURE , S- HIGH PRESSURE |
WORKING PRESSURE | (MEDIUM)L SERIES - 100 BAR TO 500 BAR |
(LOW) LL SERIES - 100 BAR | |
(HEAVY)S SERIES - 200 BAR TO 800 BAR | |
BODY TYPE | FORGED, BAR STOCK |
CONNECTIONS | WELD NIPPLE TO FEMALE THREAD , WELD NIPPLE TO SWIVEL WELD NIPPLE TO MALE THREAD , WELD NIPPLE TO SOCKET WELD , WELD NIPPLE TO BUTT WELD , WELD NIPPLE TO 37* JIC , WELD NIPPLE TO 24* CONE , |
TUBE TO MALE THREAD , TUBE TO SWIVEL END , TUBE TO TUBE , TUBE TO ADJUSTBALE STANDPIPE, TUBE TO FEMALE THREAD , TUBE TO SOCKET WELD , TUBE TO BUTT WELD , TUBE TO 24* CONE, TUBE TO JIC 37* | |
SURFACE | SS - SHORT BLASTED FINISH, EXPORT BRIGHT AND ELECTROPLATED FINISH |
TEMP. | (-60*C - 400*C) |
DESIGNATOR | SS - ASTM A182/ A276 |
Description | Price |
Stainless Steel Hydraulic Female Thread Adaptor | US$ 8-10 / kg |
Stainless Steel Hydraulic Two-Piece Fittings | US$ 3.5-105 / Piece |
90 Degree Stainless Steel Tube Elbow Connector Hydraulic Fittings | US$ 0.2-0.9 / Piece |
SS Hydraulic Positionable Female Run Tee Tube Fitting Connector | US$ 0.8-1.3 / Piece |
Hydraulic Adapter | US$ 0.3-0.9 / Piece |
SS Straight Hydraulic Tube Fittings | US$ 1.1 / Piece |
316 Stainless Steel Front Ferrule for 14 in Swagelok Hydraulic Tube Fittings | US$ 0.99-12.99 / Piece |
Stainless Steel Type Two Way Straight Union Hydraulic Tube Fittings | US$ 0.1-0.99 / Piece |
Metric Thread Stainless Steel Hydraulic Adapter Tube Fitting | US$ 0.5-15 / Piece |

DIAM D | E | C | F | DIM G | F1 | H | BODY | H1 | HMAXI | MINIMUM WORKING TEMPERATURE | SEALING WASHER | MAXIMUM WORKING TEMPERATURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5,5 | G1/8 | 13 | 14 | 10 | 17,5 | nitrile | brass | 9 | 100 CE | -40 CE | 0,016 KG |
4 | 6,5 | G1/8 | 13 | 16,5 | 10 | 8 | -40 CE | nitrile | brass | 0,015 KG | 100 CE | 10 |
4 | 5 | M5x0,8 | 10 | 16,5 | 10 | 8 | -40 CE | nitrile | brass | 0,01 KG | 100 CE | 10 |
4 | 6,5 | M8x1 | 11 | 16,5 | 10 | 7,5 | -40 CE | nitrile | brass | 0,013 KG | 100 CE | 10 |
4 | 6,5 | M7x1 | 10 | 16,5 | 10 | 7,5 | -40 CE | nitrile | brass | 0,013 KG | 100 CE | 10 |
5 | 5,5 | G1/8 | 13 | 14 | 12 | 18,5 | nitrile | brass | 9,5 | 100 CE | -40 CE | 0,027 KG |
5 | 6,5 | G1/8 | 13 | 17,5 | 12 | 8,5 | -40 CE | nitrile | brass | 0,018 KG | 100 CE | 10 |
5 | 6,5 | M10x1 | 14 | 17,5 | 12 | 8,5 | -40 CE | nitrile | brass | 0,02 KG | 100 CE | 10 |
5 | 6,5 | M8x1 | 11 | 17,5 | 12 | 8 | -40 CE | nitrile | brass | 0,015 KG | 100 CE | 10 |
6 | 6,5 | G1/8 | 13 | 18 | 13 | 8,5 | -40 CE | nitrile | brass | 100 CE |
Manufacturer of Hydraulic Straight Coupling and SS 316 Hydraulic Fittings for harsh environments, buy Hydraulic Female Stud Coupling at low offer price in India

Stainless Steel Hydraulic Fittings

Hydraulic Male Stud Coupling

Hydraulic Straight Coupling

Hydraulic Swivel Fittings

Hydraulic Adapters

Hydraulic Female Stud Coupling

Hydraulic Equal Elbow

Hydraulic Equal Tee

Hydraulic Equal Cross

Hydraulic Bulkhead Union

Hydraulic Tube Fittings

Hydraulic Weldable Nipple

Tube O.D inch |
A | C | D | Min bore | ||||
inch | mm | inch | mm | inch | mm | inch | mm | |
1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 |
1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 |
1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 |
3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 |
3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 |
1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 |
5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 |
1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 |
3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 |
5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 |
7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 |
Metric Tubing |
|||||
Tube O.D mm |
A mm |
C mm |
D mm |
W inch |
Min bore mm |
4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 |
3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 |
8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 |
20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 |
6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 |
12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 |
10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 |
18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 |
16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 |
25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 |
Type | Grade | ASTM A240 Chemical Composition | |||||||||
Others(JIS) | ASTM(A240M) | Si | C | Mn | S | P | Ni | Mo | Cr | Others | |
Austenitic Steels | SUS304 | 304 | ≤0.75 | ≤0.07 | ≤2.00 | ≤0.030 | ≤0.045 | 8.0/10.5 | ― | 17.5/19.5 | N≤0.10 |
304H | ≤0.75 | 0.04/0.10 | ≤2.00 | ≤0.030 | ≤0.045 | 8.0/10.5 | ― | 18.0/20.0 | |||
SUS304L | 304L | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 8.0/12.0 | ― | 17.5/19.5 | N≤0.10 | |
SUS304N1 | 304N | ≤0.75 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 8.0/10.5 | ― | 18.0/20.0 | N:0.10/0.16 | |
SUS304LN | 304LN | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 8.0/12.0 | ― | 18.0/20.0 | N:0.10/0.16 | |
SUS309S | 309S | ≤0.75 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 12.0/15.0 | ― | 22.0/24.0 | ||
SUS310S | 310S | ≤1.50 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 19.0/22.0 | ― | 24.0/26.0 | ||
SUS316 | 316 | ≤0.75 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 10.0/14.0 | 2.00/3.00 | 16.0/18.0 | N≤0.10 | |
SUS316L | 316L | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 10.0/14.0 | 2.00/3.00 | 16.0/18.0 | N≤0.10 | |
316H | ≤0.75 | 0.04/0.10 | ≤2.00 | ≤0.030 | ≤0.045 | 10.0/14.0 | 2.00/3.00 | 16.0/18.0 | |||
SUS316LN | 316LN | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 10.0/14.0 | 2.00/3.00 | 16.0/18.0 | N:0.10/0.16 | |
SUS317L | 317L | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 11.0/15.0 | 3.0/4.0 | 18.0/20.0 | N≤0.10 | |
SUS317LN | 317LN | ≤0.75 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.045 | 11.0/15.0 | 3.0/4.0 | 18.0/20.0 | N:0.10/0.22 | |
SUS321 | 321 | ≤0.75 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 9.0/12.0 | ― | 17.0/19.0 | N≤0.10Ti:5ʷʢC+Nʣ/0.70 | |
SUS347 | 347 | ≤0.75 | ≤0.08 | ≤2.00 | ≤0.030 | ≤0.045 | 9.0/13.0 | ― | 17.0/19.0 | Nb:10ʷC/1.00 | |
SUS890L | 904L | ≤1.00 | ≤0.020 | ≤2.00 | ≤0.035 | ≤0.045 | 23.0/28.0 | 4.00/5.00 | 19.0/23.0 | N≤0.10Cu:1.0/2.0 | |
S31254 | ≤0.80 | ≤0.020 | ≤1.00 | ≤0.010 | ≤0.030 | 17.5/18.5 | 6.0/6.5 | 19.5/20.5 | N:0.18/0.25Cu:0.50/1.00 | ||
SUS317J2 | ≤1.50 | ≤0.06 | ≤2.00 | ≤0.030 | ≤0.045 | 12.00/16.00 | 0.50/1.20 | 23.00/26.00 | N:0.25/0.40 |
Hydraulic Equal Elbow various sizes available in factory price by Hydraulic Fittings manufacturers in India, fully compatible with Parker & Swagelok designed Hydraulic Fittings

Hydraulic Male Stud Coupling

Hydraulic Equal Elbow

Hydraulic Adapters
Swivel Elbow |
||||||||||
SERIES | TUBE OD. | L2 | S2 | S1 | I5 | I2 | d1 | D1 | ||
METRIC SIZE TUBE |
L | 250 Kg/cm2 | 12 | 32 | 22 | 19 | 29.5 | 17 | M18 X 1.5 | 12 |
8 | 29 | 17 | 14 | 27.5 | 14 | M14 X 1.5 | 8 | |||
6 | 27 | 14 | 12 | 26 | 12 | M12 X 1.5 | 6 | |||
10 | 30 | 19 | 17 | 29 | 15 | M16 X 1.5 | 10 | |||
15 | 36 | 27 | 22 | 32.5 | 21 | M22 X 1.5 | 15 | |||
160 Kg/cm2 | 22 | 44 | 36 | 30 | 38.5 | 27.5 | M30 X 2 | 22 | ||
18 | 40 | 32 | 27 | 35.5 | 23.5 | M26 X 1.5 | 18 | |||
100 Kg/cm2 | 35 | 56 | 50 | 46 | 51 | 34.5 | M45 X 2 | 35 | ||
28 | 47 | 41 | 36 | 41.5 | 30.5 | M36 X 2 | 28 | |||
42 | 63 | 60 | 55 | 56 | 40 | M52 X 2 | 42 | |||
H | 630 Kg/cm2 | 12 | 38 | 24 | 22 | 31 | 21.5 | M20 X 1.5 | 12 | |
8 | 32 | 19 | 17 | 27.5 | 17 | M16 X 1.5 | 8 | |||
6 | 31 | 17 | 14 | 27 | 16 | M14 X 1.5 | 6 | |||
10 | 34 | 22 | 19 | 30 | 17.5 | M18 X 1.5 | 10 | |||
14 | 40 | 27 | 22 | 34.5 | 22 | M22 X 1.5 | 14 | |||
400 Kg/cm2 | 20 | 48 | 36 | 30 | 44.5 | 26.5 | M30 X 2 | 20 | ||
16 | 43 | 30 | 24 | 36.5 | 24.5 | M24 X 1.5 | 16 | |||
25 | 54 | 46 | 36 | 50 | 30 | M36 X 2 | 25 | |||
250 Kg/cm2 | 38 | 72 | 60 | 55 | 63 | 41 | M52 x 2 | 38 | ||
30 | 62 | 50 | 44 | 55 | 35.5 | M42 X 2 | 30 |
|
Supplier & exporter of Hydraulic Bulkhead Union and 316 Stainless Steel Hydraulic Fittings in Mumbai, torque-free seals

Tube O/D (mm) | BSPP Female Thread | Series | Pressure bar |
---|---|---|---|
6 | G 1/4 | L | PN 315 |
6 | G 1/8 | L | PN 315 |
8 | G 1/4 | L | PN 315 |
6 | G 3/8 | L | PN 315 |
8 | G 1/2 | L | PN 315 |
8 | G 3/8 | L | PN 315 |
10 | G 3/8 | L | PN 315 |
10 | G 1/4 | L | PN 315 |
10 | G 1/2 | L | PN 315 |
12 | G 3/8 | L | PN 315 |
12 | G 1/4 | L | PN 315 |
12 | G 1/2 | L | PN 315 |
15 | G 1/2 | L | PN 315 |
15 | G 3/8 | L | PN 315 |
18 | G 1/2 | L | PN 315 |
28 | G 1 | L | PN 160 |
22 | G 3/4 | L | PN 160 |
35 | G 1 1/4 | L | PN 160 |
6 | G 1/4 | S | PB 630 |
42 | G 1 1/2 | L | PN 160 |
8 | G 1/4 | S | PB 630 |
12 | G 3/8 | S | PB 630 |
10 | G 3/8 | S | PB 630 |
12 | G 1/2 | S | PB 630 |
16 | G 1/2 | S | PB 400 |
14 | G 1/2 | S | PB 630 |
20 | G 3/4 | S | PB 400 |
30 | G 1 1/4 | S | PB 400 |
25 | G 1 | S | PB 400 |
38 | G 1 1/2 | S | PB 315 |

Body Material | Male Type | Let-Lok Size | Male Size |
---|---|---|---|
Alloy C-276 | NPT Thread | 1/8″ | 1/8″ |
Alloy 400 | BSPT Thread | 1/16″ | 1/16″ |
Stainless Steel 316 | 1/4″ | 3/8″ | |
Brass | 3/16″ | 1/4″ | |
3/8″ | 3/4″ | ||
5/16″ | 1/2″ | ||
5/8″ | 1-1/4″ | ||
1/2″ | 1″ | ||
7/8″ | 2″ | ||
3/4″ | 1-1/2″ | ||
1-1/4″ | |||
1″ | |||
2″ | |||
1-1/2″ | |||
4 | |||
3 | |||
8 | |||
6 | |||
12 | |||
10 | |||
15 | |||
14 | |||
16 | |||
20 | |||
18 | |||
25 | |||
22 | |||
38 |

Body Material | Size 2 | Size 1 |
---|---|---|
Alloy C-276 | 1/8″ | 1/8″ |
Alloy 400 | 1/16″ | 1/16″ |
Stainless Steel 316 | 1/4″ | 1/4″ |
Brass | 3/16″ | 3/16″ |
3/8″ | 3/8″ | |
5/16″ | 5/16″ | |
5/8″ | 5/8″ | |
1/2″ | 1/2″ | |
1″ | 1″ | |
3/4″ | 3/4″ | |
1-1/2″ | 1-1/2″ | |
1-1/4″ | 1-1/4″ | |
2″ | 2″ | |
4 | 4 | |
3 | 3 | |
6 | 6 | |
10 | 10 | |
8 | 8 | |
14 | 14 | |
12 | 12 | |
15 | 15 | |
18 | 18 | |
16 | 16 | |
25 | 25 | |
20 | 20 | |
38 | 38 |

Series | Thread | L1 | CH | L2 | Pressure PN | T | Weight kg 100pcs |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | bar | mm | ||
L | 12x1,5 | 12 | 12 | 27 | 315 | 6 | 6,3 |
L | 12x1,5 | 12 | 12 | 27 | 315 | 6 | 6,3 |
L | 14x1,5 | 14 | 12 | 29 | 315 | 8 | 8,5 |
L | 14x1,5 | 14 | 12 | 29 | 315 | 8 | 8,5 |
L | 16x1,5 | 15 | 14 | 30 | 315 | 10 | 11,5 |
L | 16x1,5 | 15 | 14 | 30 | 315 | 10 | 11,5 |
L | 18x1,5 | 17 | 17 | 32 | 315 | 12 | 15,0 |
L | 22x1,5 | 21 | 19 | 36 | 315 | 15 | 24,5 |
L | 18x1,5 | 17 | 17 | 32 | 315 | 12 | 15,0 |
L | 22x1,5 | 21 | 19 | 36 | 315 | 15 | 24,5 |
L | 26x1,5 | 23,5 | 24 | 40 | 315 | 18 | 35,8 |
L | 26x1,5 | 23,5 | 24 | 40 | 315 | 18 | 35,8 |
L | 30x2 | 27,5 | 27 | 44 | 160 | 22 | 47,9 |
L | 30x2 | 27,5 | 27 | 44 | 160 | 22 | 47,9 |
L | 36x2 | 30,5 | 36 | 47 | 160 | 28 | 74,5 |
L | 45x2 | 34,5 | 41 | 56 | 160 | 35 | 100,0 |
L | 36x2 | 30,5 | 36 | 47 | 160 | 28 | 74,5 |
L | 52x2 | 40 | 50 | 63 | 160 | 42 | 150,0 |
L | 45x2 | 34,5 | 41 | 56 | 160 | 35 | 100,0 |
L | 52x2 | 40 | 50 | 63 | 160 | 42 | 150,0 |
S | 14x1,5 | 16 | 12 | 31 | 630 | 6 | 11,0 |
S | 14x1,5 | 16 | 12 | 31 | 630 | 6 | 11,0 |
S | 16x1,5 | 17 | 14 | 32 | 630 | 8 | 14,2 |
S | 18x1,5 | 17,5 | 17 | 34 | 630 | 10 | 19,1 |
S | 16x1,5 | 17 | 14 | 32 | 630 | 8 | 14,2 |
S | 18x1,5 | 17,5 | 17 | 34 | 630 | 10 | 19,1 |
S | 20x1,5 | 21,5 | 17 | 38 | 630 | 12 | 24,3 |
S | 20x1,5 | 21,5 | 17 | 38 | 630 | 12 | 24,3 |
S | 22x1,5 | 22 | 19 | 40 | 630 | 14 | 30,2 |
S | 24x1,5 | 24,5 | 24 | 43 | 400 | 16 | 39,8 |
S | 22x1,5 | 22 | 19 | 40 | 630 | 14 | 30,2 |
S | 24x1,5 | 24,5 | 24 | 43 | 400 | 16 | 39,8 |
S | 30x2 | 26,5 | 27 | 48 | 400 | 20 | 60,0 |
S | 30x2 | 26,5 | 27 | 48 | 400 | 20 | 60,0 |
S | 36x2 | 30 | 36 | 54 | 400 | 25 | 112,0 |
S | 42x2 | 35,5 | 41 | 62 | 400 | 30 | 146,0 |
S | 36x2 | 30 | 36 | 54 | 400 | 25 | 112,0 |
S | 52x2 | 41 | 50 | 72 | 315 | 38 | 206,0 |
S | 42x2 | 35,5 | 41 | 62 | 400 | 30 | 146,0 |
S | 52x2 | 41 | 50 | 72 | 315 | 38 | 206,0 |

Thread | T1 | L1 | CH | L2 | Weight kg 100pcs | Pressure PN | Series |
---|---|---|---|---|---|---|---|
Thread F1 | mm | mm | mm | mm | bar | ||
12x1,5 | 6 | 12 | 12 | 27 | 7,8 | 315 | L |
12x1,5 | 6 | 12 | 12 | 27 | 7,8 | 315 | L |
14x1,5 | 8 | 14 | 12 | 29 | 11,0 | 315 | L |
14x1,5 | 8 | 14 | 12 | 29 | 11,0 | 315 | L |
16x1,5 | 10 | 15 | 14 | 30 | 15,7 | 315 | L |
18x1,5 | 12 | 17 | 17 | 32 | 19,5 | 315 | L |
16x1,5 | 10 | 15 | 14 | 30 | 15,7 | 315 | L |
18x1,5 | 12 | 17 | 17 | 32 | 19,5 | 315 | L |
22x1,5 | 15 | 21 | 19 | 36 | 31,5 | 315 | L |
22x1,5 | 15 | 21 | 19 | 36 | 31,5 | 315 | L |
26x1,5 | 18 | 23,5 | 24 | 40 | 48,7 | 315 | L |
30x2 | 22 | 27,5 | 27 | 44 | 73,0 | 160 | L |
26x1,5 | 18 | 23,5 | 24 | 40 | 48,7 | 315 | L |
36x2 | 28 | 30,5 | 36 | 47 | 101,5 | 160 | L |
30x2 | 22 | 27,5 | 27 | 44 | 73,0 | 160 | L |
36x2 | 28 | 30,5 | 36 | 47 | 101,5 | 160 | L |
45x2 | 35 | 34,5 | 41 | 56 | 123,5 | 160 | L |
45x2 | 35 | 34,5 | 41 | 56 | 123,5 | 160 | L |
52x2 | 42 | 40 | 50 | 63 | 176,5 | 160 | L |
14x1,5 | 6 | 16 | 12 | 31 | 13,0 | 630 | S |
52x2 | 42 | 40 | 50 | 63 | 176,5 | 160 | L |
14x1,5 | 6 | 16 | 12 | 31 | 13,0 | 630 | S |
16x1,5 | 8 | 17 | 14 | 32 | 17,0 | 630 | S |
16x1,5 | 8 | 17 | 14 | 32 | 17,0 | 630 | S |
18x1,5 | 10 | 17,5 | 17 | 34 | 24,2 | 630 | S |
20x1,5 | 12 | 21,5 | 17 | 38 | 30,1 | 630 | S |
18x1,5 | 10 | 17,5 | 17 | 34 | 24,2 | 630 | S |
20x1,5 | 12 | 21,5 | 17 | 38 | 30,1 | 630 | S |
22x1,5 | 14 | 22 | 19 | 40 | 39,0 | 630 | S |
22x1,5 | 14 | 22 | 19 | 40 | 39,0 | 630 | S |
24x1,5 | 16 | 24,5 | 24 | 43 | 49,0 | 400 | S |
30x2 | 20 | 26,5 | 27 | 48 | 76,0 | 400 | S |
52x2 | 38 | 41 | 50 | 72 | 269,0 | 315 | S |
24x1,5 | 16 | 24,5 | 24 | 43 | 49,0 | 400 | S |
30x2 | 20 | 26,5 | 27 | 48 | 76,0 | 400 | S |
36x2 | 25 | 30 | 36 | 54 | 138,0 | 400 | S |
36x2 | 25 | 30 | 36 | 54 | 138,0 | 400 | S |
42x2 | 30 | 35,5 | 41 | 62 | 172,0 | 400 | S |
42x2 | 30 | 35,5 | 41 | 62 | 172,0 | 400 | S |
52x2 | 38 | 41 | 50 | 72 | 269,0 | 315 | S |
- Stainless Steel Instrumentation Tube Fittings
- Ferrule Fittings
- Stainless Steel Compression Fittings
- Stainless Steel Hydraulic Fittings
- Stainless Steel JIC Fittings
- 37 Degree Flare Fittings
- Duplex Tube Fittings
- Super Duplex Tube Fittings
- 254 SMO Tube Fittings
- 6MO Tube Fittings
- High Nickel Alloy Tube Fittings
- Titanium Tube Fittings
- Brass Tube Fittings
- Copper Nickel Tube Fittings
- Copper Tube Fittings
- Bronze Tube Fittings
- Instrumentation Ball Valve
- Manifold Valve
- Needle Valve
- Check Valve
Have any Questions? Call us Today!